Bench configurations
VERONA STAND
CREMONA STAND
LIVORNO STAND
SALERNO STAND
FERRARA STAND
FILLING DEPENDS ON STAND AREA.
| Комплектация | sq.m. | 9-12 | 13-17 | 18-24 | 25-48 | 49-60 |
|---|---|---|---|---|---|---|
| Carpeting (colour to choose from: grey, blue, red, green) | + | + | + | + | + | |
| Stand structure height is 3.5 m. | + | + | + | + | + | |
| Stand wall height is 2.5 m. | + | + | + | + | + | |
| Frieze panel (LDSP/banner) with the inscription on the open sides of the stand | + | + | + | + | + | |
| Table square 70×70 cm | 1 | 1 | 2 | 2 | 3 | |
| Intercom chair (code 630) | 3 | 4 | 6 | 8 | 12 | |
| Trash bin | 1 | 1 | 1 | 2 | 2 | |
| 220V/1kW Socket Box | 1 | 1 | 1 | 2 | 2 | |
| 150 W luminaire on bracket | 3 | 5 | 6 | 7 | 8 |
The photo shows the corner layouts of the stands. Check with our managers for filling details and cost.
